4104 W Osborne Avenue, TAMPA, FL 33614 (MLS # T3156445)
|
Location, location, location!! Drew Park home with zoning for industrial general (IG). 63ft of frontage and exposure!! Great opportunity to own a home and operate a business in the center of it all! The existing building is livable but needs some work, and includes 2 bedrooms, 1 bath and and a bonus room that would make a great office. Inside utility room with extra storage. Premier location close to the airport, sports stadiums, hospitals, and easy access to both sides of the bay. This property offers endless opportunities. Sold "As Is" for convenience of seller. All measurements are approximate, buyer to verify.
DAYS ON MARKET | 8 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
TRACT | DREW PARK REP | YEAR BUILT | 1951 |
COMMUNITY | Tampa | COUNTY | Hillsborough |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Other |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Wood Siding |
COOLING | Other |
COUNTRY | US |
COUNTY OR PARISH | Hillsborough |
DIRECTION FACES | North |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Other |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2008-08-28T00:00:00.000 |
FLOOD ZONE PANEL | 12057C0332H |
FLOORING | Other |
FOUNDATION DETAILS | Crawlspace |
GARAGE YN | 0 |
HEATING | Electric, Other |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Other |
LIST AGENT AOR | Tampa |
LIST AOR | Sarasota - Manatee |
LIVING AREA | 828.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33614 - Tampa |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 18 |
PUBLIC SURVEY SECTION | 04 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | DREW PARK REP |
TAX ANNUAL AMOUNT | 1275 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Electricity Available, Electricity Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1951 |
ZONING | IG |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne
Prigitano to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP REALTY LLC

Homeward Real Estate participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/19/19 1:29 AM PST.